SpyNumbers.com

Front Page | Stations | Numbers Racket | Books | Database | Resources | About | Press


ENIGMA ID: E5

Name: The Counting Station

Family: II Members:   E5     V5     E14     V14   

Reported Activity: Active

Country: USA, other sites worldwide

Organization: CIA

Group Format: 3/2FG

Language: English

Transmission Format:
123456789 xyz rpt for ten minutes at the top of the hour, xyz is the 3FG ID
Ten tones
COUNT N  (maximum count reported is 225)

into 3/2FG groups

REPEAT COUNT N

rpt of 3/2FG groups

END


Notes:
Transmitter site in the US includes Remington, VA, officially run by the 
"National Communication System", State Dept ties.

E5/V5 Schedule:

 UTC KHZ     M T W T F S S LANG NOTES
==== ======= = = = = = = = ==== ===================================
0100 13452.0     X   X     SS   //15651
0100 15651.0     X   X     SS   //13452
0300 10665.0 X     X       SS   //11491
0300 11491.0 X     X       SS   //10665
1200 13906.0     X       X EE   //15732
1200 15732.0     X       X EE   //13906
1200 14577.0     X     X   EE
1300 14739.0   X     X X   EE   //16198
1300 16198.0   X     X X   EE   //14739
1400  5407.0             X EE   //7836
1400  7836.0             X EE   //5407
1400 13555.0         X   X EE   //15732
1400 15732.0         X   X EE   //13555
1400 15895.0     X         EE
1500 11072.0     X         EE   //12175
1500 12175.0     X         EE   //11072
1700 13450.0             X EE   //14448
1700 14448.0             X EE   //13450
1700  7585.0   X X         EE   //9219
1700  9219.0   X X         EE   //7585
1800 13444.0           X   EE
1800 11072.0       X     X EE   //13465
1800 13465.0       X     X EE   //11072
1800  8080.0     X         EE   //9160
1800  9160.0     X         EE   //8080
1900 11072.0             X EE   //13465
1900 13465.0             X EE   //11072
1900 14787.0           X   EE
1900  6970.0     X         EE
1900  8085.0 X             EE   //9219
1900  9219.0 X             EE   //8085
2000  7836.0 X             EE   //9090
2000  9090.0 X             EE   //7836
2100  7620.0     X       X EE
2200  9219.0   X           EE
2200 10426.0 X             EE   //11545
2200 11545.0 X             EE   //10426
2200  6960.0 X   X         EE   //8152
2200  8152.0 X   X         EE   //6960



Please enter the ENIGMA identifier for the station of interest:

Complete Profiles station listing.